Services and Courts Covered
Acquirelaw's database contains more than 20,000 word-searchable securities class action Orders. The chart below shows the extensive coverage of securities class action Orders offered by Acquirelaw, all available at the touch of a button. Every District Court in the United States is listed here.
| District Court Name | Postal Code | Short Name | Coverage** |
|---|---|---|---|
| Central District of California | CA | CD CA | Full Coverage of Cases Filed 2004 - Present, Plus Selected Orders 1999 - Present |
| Central District of Illinois | IL | CD IL | Full Coverage |
| District of Alaska | AK | DD AK | Full Coverage* |
| District of Arizona | AZ | DD AZ | Full Coverage of Cases Filed 2006 - Present, Plus Selected Orders 2005 - Present |
| District of Colorado | CO | DD CO | Full Coverage from 2005 - Present, Plus Selected Orders 2005-Present |
| District of Connecticut | CT | DD CT | Full Coverage of Cases Filed 2004 - Present, Plus Selected Orders 2003 - Present |
| District of District of Columbia | DC | DD DC | Full Coverage from 2000 - Present |
| District of Delaware | DE | DD DE | Full Coverage from 2005 - Present |
| District of Guam | GU | DD GU | Full Coverage* |
| District of Hawaii | HI | DD HI | Full Coverage* |
| District of Idaho | ID | DD ID | Full Coverage |
| District of Kansas | KS | DD KS | Full Coverage |
| District of Massachusetts | MA | DD MA | Full Coverage of Cases Filed 2003 - Present, Plus Selected Orders 1998 - Present |
| District of Maryland | MD | DD MD | Full Coverage of Cases Filed 2002 - Present, Plus Selected Orders 1999 - Present |
| District of Maine | ME | DD ME | Coverage Coming Soon |
| District of Minnesota | MN | DD MN | Full Coverage of Cases Filed 1999 - Present, Plus Selected Orders 1998 - Present |
| District of Northern Mariana Islands | MP | DD MP | Full Coverage* |
| District of Montana | MT | DD MT | Full Coverage |
| District of North Dakota | ND | DD ND | Full Coverage* |
| District of Nebraska | NE | DD NE | Full Coverage from 2002 - Present |
| District of New Hampshire | NH | DD NH | Full Coverage from 2005 - Present, Plus Selected Orders 1998-2004 |
| District of New Jersey | NJ | DD NJ | Full Coverage of Cases Filed 2003 - Present, Plus Selected Orders 1998 - Present |
| District of New Mexico | NM | DD NM | Full Coverage from 2000 - Present |
| District of Nevada | NV | DD NV | Full Coverage of Cases Filed 2000 - Present |
| District of Oregon | OR | DD OR | Full Coverage from 2002 - Present, Plus Selected Orders 1999-2001 |
| District of Puerto Rico | PR | DD PR | Full Coverage |
| District of Rhode Island | RI | DD RI | Full Coverage from 2005 - Present, Plus Many Orders 2001-2005 |
| District of South Carolina | SC | DD SC | Full Coverage |
| District of South Dakota | SD | DD SD | Full Coverage |
| District of Utah | UT | DD UT | Full Coverage from 1999 - Present |
| District of Virgin Islands | VI | DD VI | Full Coverage |
| District of Vermont | VT | DD VT | Full Coverage |
| District of Wyoming | WY | DD WY | Full Coverage* |
| Eastern District of Arkansas | AR | ED AR | Full Coverage |
| Eastern District of California | CA | ED CA | Full Coverage |
| Eastern District of Kentucky | KY | ED KY | Full Coverage |
| Eastern District of Louisiana | LA | ED LA | Full Coverage |
| Eastern District of Michigan | MI | ED MI | Full Coverage of Cases Filed 2001 - Present |
| Eastern District of Missouri | MO | ED MO | Full Coverage |
| Eastern District of North Carolina | NC | ED NC | Full Coverage from 1998 - Present |
| Eastern District of New York | NY | ED NY | Full Coverage of Cases Filed 2005 - Present, Plus Selected Orders 2002 - Present |
| Eastern District of Oklahoma | OK | ED OK | Full Coverage* |
| Eastern District of Pennsylvania | PA | ED PA | Full Coverage of Cases Filed 2005 - Present, Plus Selected Orders 2003 - Present |
| Eastern District of Tennessee | TN | ED TN | Full Coverage from 2004 - Present |
| Eastern District of Texas | TX | ED TX | Full Coverage from 2000 - Present |
| Eastern District of Virginia | VA | ED VA | Coverage Coming Soon (some very limited coverage available now though) |
| Eastern District of Washington | WA | ED WA | Full Coverage from 1999 - Present |
| Eastern District of Wisconsin | WI | ED WI | Full Coverage from 2005 - Present, Plus Selected Orders 2001-2004 |
| Middle District of Alabama | AL | MD AL | Full Coverage* |
| Middle District of Florida | FL | MD FL | Full Coverage of Cases Filed 2000 - Present, Plus Selected Orders 1998 - Present |
| Middle District of Georgia | GA | MD GA | Coverage Coming Soon |
| Middle District of Louisiana | LA | MD LA | Full Coverage |
| Middle District of North Carolina | NC | MD NC | Full Coverage of Cases Filed 2000 - Present |
| Middle District of Pennsylvania | PA | MD PA | Full Coverage* |
| Middle District of Tennessee | TN | MD TN | Full Coverage from 2006 - Present |
| Northern District of Alabama | AL | ND AL | Full Coverage |
| Northern District of California | CA | ND CA | Full Coverage of Cases Filed 2003 - Present, Plus Selected Orders 2001 - Present |
| Northern District of Florida | FL | ND FL | Full Coverage |
| Northern District of Georgia | GA | ND GA | Full Coverage of Cases Filed 2003 - Present, Plus Selected Orders 1999 - Present |
| Northern District of Iowa | IA | ND IA | Full Coverage |
| Northern District of Illinois | IL | ND IL | Full Coverage of Cases Filed 2000 - Present, Plus Selected Orders 1999 - Present |
| Northern District of Indiana | IN | ND IN | Coverage Coming Soon |
| Northern District of Mississippi | MS | ND MS | Full Coverage* |
| Northern District of New York | NY | ND NY | Coverage Coming Soon |
| Northern District of Ohio | OH | ND OH | Full Coverage of Cases Filed 2000 - Present, Plus Selected Orders 1999 - Present |
| Northern District of Oklahoma | OK | ND OK | Full Coverage |
| Northern District of Texas | TX | ND TX | Full Coverage of Cases Filed 2001 - Present, Plus Selected Orders 1996 - Present |
| Northern District of West Virginia | WV | ND WV | Full Coverage* |
| Southern District of Alabama | AL | SD AL | Full Coverage* |
| Southern District of California | CA | SD CA | Full Coverage of Cases Filed 2002 - Present, Plus Selected Orders 1998 - Present |
| Southern District of Florida | FL | SD FL | Full Coverage of Cases Filed 2002 - Present |
| Southern District of Georgia | GA | SD GA | Full Coverage* |
| Southern District of Iowa | IA | SD IA | Full Coverage |
| Southern District of Illinois | IL | SD IL | Full Coverage from 2000 - Present |
| Southern District of Indiana | IN | SD IN | Full Coverage |
| Southern District of Mississippi | MS | SD MS | Coverage Coming Soon |
| Southern District of New York | NY | SD NY | Full Coverage of Cases Filed 2005 - Present, Plus Selected Orders 1998 - Present |
| Southern District of Ohio | OH | SD OH | Full Coverage of Cases Filed 2004 - Present, Plus Selected Orders 2003 - Present |
| Southern District of Texas | TX | SD TX | Full Coverage |
| Southern District of West Virginia | WV | SD WV | Full Coverage from 1999 - Present |
| Western District of Arkansas | AR | WD AR | Full Coverage |
| Western District of Kentucky | KY | WD KY | Full Coverage from 2004 - Present, Plus Selected Orders 1998-2003 |
| Western District of Louisiana | LA | WD LA | Full Coverage |
| Western District of Michigan | MI | WD MI | Full Coverage |
| Western District of Missouri | MO | WD MO | Full Coverage |
| Western District of North Carolina | NC | WD NC | Full Coverage |
| Western District of New York | NY | WD NY | Full Coverage from 2005 - Present |
| Western District of Oklahoma | OK | WD OK | Full Coverage from 2000 - Present |
| Western District of Pennsylvania | PA | WD PA | Full Coverage from 2006 - Present |
| Western District of Tennessee | TN | WD TN | Full Coverage |
| Western District of Texas | TX | WD TX | Full Coverage |
| Western District of Virginia | VA | WD VA | Full Coverage |
| Western District of Washington | WA | WD WA | Full Coverage of Cases Filed 1999 - Present, Plus Selected Orders 1999 - Present |
| Western District of Wisconsin | WI | WD WI | Full Coverage |
* This District has not had a securities class action filed since 1996.
** Full Coverage means all securities class actions from 1996-present.
